Base unit ↔︎ PX conversion tables
Units | Pixels |
---|
0.25 | 2px |
0.5 | 4px |
1 | 8px |
1.5 | 12px |
2 | 16px |
3 | 24px |
4 | 32px |
5 | 40px |
6 | 48px |
8 | 64px |
10 | 80px |
12 | 96px |
14 | 112px |
16 | 128px |
20 | 160px |
24 | 192px |
28 | 224px |
32 | 256px |
36 | 288px |
40 | 320px |
44 | 352px |
48 | 384px |
50 | 400px |
60 | 480px |
Pixels | Units |
---|
1px | 0.13 |
2px | 0.3 |
3px | 0.4 |
4px | 0.5 |
5px | 0.6 |
6px | 0.8 |
8px | 1 |
10px | 1.3 |
12px | 1.5 |
14px | 1.8 |
15px | 1.9 |
16px | 2 |
18px | 2 |
20px | 3 |
24px | 3 |
25px | 3 |
28px | 4 |
32px | 4 |
36px | 5 |
40px | 5 |
44px | 6 |
48px | 6 |
50px | 6 |
56px | 7 |
64px | 8 |
72px | 9 |
75px | 9 |
80px | 10 |
90px | 11 |
100px | 13 |
Convert units to pixels
This calculator converts units to pixels.
The conversion is based on the most common base unit of 8 pixel as 1 unit, but can be changed.